Logo
amtrakswchief 4's Collection
 
3/28/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 586 nee SP 4823, GP38N GP38-2 786272-24120777
UP 844 FEF-3 class, UP Steam Program. 4-8-4 72791845752
UP 1344 ex-DRGW 3121 9/74 GP40-2 74635-6161481
UP 1348 ex-DRGW 3126 9/74 GP40-2 74635-11253415
UP 1350 ex-DRGW 3100 4/72 GP40-2 7360-7286517
UP 1358 ex-DRGW 3105 4/72 GP40-2 7360-12189619
UP 1359 ex-DRGW 3118 9/74 GP40-2 74635-3550644
UP 1364 nee DRGW 3109, UP 1364, GP40N 1/2018 GP40-2 72715-4558384
UP 1396 ex-SSW 7640 1/79 GP40-2 786179-13172937
UP 1405 ex-SSW 7652 1/79 GP40-2 786179-25353373
UP 1422 ex-SP 7671 3/80 GP40-2 786266-14165056
UP 1445 ex-DRGW 3129 3/83 GP40-2 827038-12368704
UP 1460 nee SSW 7605 3/66 > SP 7965 GP40-2 31488280708
UP 1472 ex-BO 3707, ex-SP 7102 GP40M-2 34830291074
UP 1480 ex-SP GP40M-2 34834153417
UP 1490 nee SCL 1590, SBD 6745, CSX 6745, SP 7120, UP 1490, GP40N 11/2017 GP40M-2 351032109095
UP 1516 ex-SP 7138, ex-CSX 6730, ex-SBD 6730, née-SCL 1575 GP40M-2 350881113154
UP 1517 Ex-SSW GP40M-2 32128494121
UP 1534 ex SP 7299 GP40M-2 34091163512
UP 1879 ex-SSW 8081 B40-8 45977114552
UP 1901 nee D&RGW 3155, UP 1901, UP 1081 11/21/13 {last DRG&W Gp60 to UP paint} GP60 896043-2249544
UP 1983 Western Pacific Heritage Unit. SD70ACe 20046610-75345778
UP 1988 Missouri-Kansas-Texas Heritage Unit. SD70ACe 20046610-88246792
UP 1989 Denver and Rio Grande Western Heritage Unit. SD70ACe 20056723-983763612
UP 1996 Southern Pacific Heritage Unit. SD70ACe 20056723-100366257
UP 2010 Former Boy Scouts of America 100th Anniversary Commemorative Unit. AC45CCTE 587121144288
UP 2217 nee UP 6060; , SD62 5/2015 SD60 876030-1157415
UP 2256 nee UP 6101, tri-clops.Sold to LTEX SD60M 886010-17153362
UP 2291 Sold to LTEX SD60M 886015-27160347
UP 2318   SD60M 886023-8153490
UP 2364 ex-MKT 365 GP39-2 837058-12125997
UP 2471 nee UP 6316, SD59MX UP 9916 12/28/11 SD60M 926302-1145141
UP 2475 nee UP 6317 SD60M 926302-2135191
UP 3156   SD40-2 7334-34234815
UP 3194   SD40-2 5819-22312359
UP 3300   SD40-2 74676-13111753
UP 3455 ex-UP 3816, nee-MKT 609 SD40-2 776133-3144289
UP 3460   SD40-2 776088-51129907
UP 3632   SD40-2 786263-24143452
UP 3873   SD70M M20036559-51229817
UP 3944   SD70M 20006271-222137899
UP 3966   SD70M 20006271-244138798
UP 3984 Ex SP. SD70M 936438-11185759
UP 3985 Challenger class 4664-4, donated to RRHMA. 4-6-6-4 7017453208
UP 4005 donated 06/1970 to Forney Museum, Denver, CO 4-8-8-4 695761122368
UP 4017   SD70M 996164-18141914
UP 4023 Kenefick Park, Omaha, NE 4-8-8-4 72780437697
UP 4057   SD70M 996164-58434807
UP 4094   SD70M 996192-6133797
UP 4185   SD70M 996172-21124020
UP 4187   SD70M 996172-2315876
UP 4192   SD70M 996172-28125073
UP 4204   SD70M 996172-40544491
UP 4216   SD70M 996172-52137398
UP 4243   SD70M 996172-79129081
UP 4262   SD70M 996172-981441
UP 4267   SD70M 996172-10313379
UP 4358   SD70M 996188-74128107
UP 4368   SD70M 996188-85244303
UP 4371   SD70M 996188-87160292
UP 4396   SD70M 996188-112169386
UP 4455   SD70M 996188-171138127
UP 4488 sold to BUGX 10-23, to YVRR SD70M 996188-204214114
UP 4512   SD70M 996188-228114912
UP 4516   SD70M 996188-232353852
UP 4517   SD70M 996188-233120739
UP 4605   SD70M 996168-7513400
UP 4628   SD70M 996168-98128633
UP 4711   SD70M 20006271-213834
UP 4712   SD70M 20006271-3137397
UP 4767   SD70M 20006271-5823258
UP 4824   SD70M 20006271-115214684
UP 4831   SD70M 20006271-122135642
UP 4856   SD70M 20006223-7258363
UP 4876   SD70M 20006223-271338967
UP 4894   SD70M 20006223-45141724
UP 5011   SD70M 20006223-162434303
UP 5107   SD70M 20006271-132644645
UP 5116   SD70M 20006271-141137375
UP 5145   SD70M M20036562-19159497
UP 5171   SD70M M20036562-45144432
UP 5245 ex-DRGW 3122 9/74 GP40-2 74635-7122592
UP 5300   AC45CCTE 56644168728
UP 5314   AC45CCTE 56658275901
UP 5408   AC45CCTE 55564151646
UP 5517   AC45CCTE 55673164503
UP 5519   AC45CCTE 55675146194
UP 5589   AC44CWCTE 55182125612
UP 5598   AC44CWCTE 55191125314
UP 5608   AC44CWCTE 55201129151
UP 5615   AC44CWCTE 55208151193
UP 5646   AC44CWCTE 55239139060
UP 5712   AC44CWCTE 53101126250
UP 5714 BLT: Jan 2002 AC44CWCTE 53657157839
UP 5723 Feb 2001 AC44CWCTE 53127137866
UP 5748   AC44CWCTE 53670143427
UP 5762 blt 2/01 AC44CWCTE 53118174438
UP 5839   AC44CWCTE 5360614109
UP 5913   AC44CWCTE 54103116162
UP 5933   AC44CWCTE 54123130256


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net